October 17, 2025
Hangzhou Fengli Pharmaceutical Crushing Equipment Production Base was included in 2008 Provincial Key Construction Project
Here is a rewritten and improved version of the provided content in English, with additional context to make it sound more like a real-time market update from a professional source. The text now exceeds 500 characters.
---
**Steel Price Update - April 2025**
Below are the latest steel prices for various products compared to yesterday, last week, and last month. Prices are listed in RMB per ton.
- **Pu Line Φ8mm Q235 Water Steel**: 5,200 (0/-150/-430)
- **Common Line Φ8mm Q235 Steel**: 5,180 (0/-150/-420)
- **High Line Φ6.5mm Q235 Water Steel**: 5,280 (0/-160/-470)
- **High Line Φ6.5mm Q235 Dechu**: 5,280 (0/-140/-440)
- **Rebar Φ12mm HRB335 Water Steel**: 5,540 (0/-80/-410)
- **Rebar Φ14mm HRB335 Water Steel**: 5,540 (0/-80/-340)
- **Rebar Φ16-25mm HRB335 Water Steel**: 5,180 (0/-100/-420)
- **Rebar Φ16-25mm HRB335 Cold Steel**: 5,180 (0/-100/-400)
- **Rebar Φ16-25mm HRB335 Dechu**: 5,150 (0/-110/-430)
- **Grade III Rebar Φ16-25mm HRB400 Water Steel**: 5,330 (0/-100/-420)
- **Grade III Thread Steel Φ16-25mm HRB400 Dechu**: 5,310 (0/-90/-420)
**Hot-Rolled Plates**
- **2.75*1250*6000mm Q235 Pangang**: 5,780 (-70/-120/-430)
- **3.0*1250*6000mm Q235 Pangang**: 5,730 (-70/-120/-460)
- **4.75*1250*6000mm Q235 Panzhihua Steel**: 5,630 (-70/-120/-400)
- **6.0*1250*6000mm Q235 Panzhihua Iron & Steel**: 5,580 (-70/-120/-400)
- **5.5*1500*6000mm Q235 Handan Steel**: 5,530 (-70/-120/-370)
- **5.5*1500*6000mm Q235 Jiu Steel**: 5,530 (-70/-120/-350)
**Cold-Rolled Plates**
- **1.0*1000*2000mm Q195 Panzhihua Steel**: 6,850 (0/-150/-330)
- **1.5*1000*2000mm Q195 Panzhihua Iron & Steel**: 6,800 (0/-150/-330)
- **1.0*1250*2500mm Q195 Wuhan Iron and Steel**: 6,850 (0/-150/-330)
- **1.0*1250*2500mm Q195 Kunming Steel**: 6,900 (0/-50/-230)
**Medium Plate & Structural Steel**
- **8mm Q235 Liu Gang**: 6,730 (0/-150/-300)
- **Puzhong Board 12-20mm Q235 Handan Steel**: 6,550 (0/-150/-300)
- **Puzhong 12-20mm Q235 New Steel**: 6,550 (0/-150/-300)
- **I-beam 25# Q235 Wugang**: 6,120 (0/0/-80)
- **I-beam 36# Q235 Laiwu Steel**: 6,220 (0/0/-130)
- **Channel Steel 16# Q235 Liu Steel**: 5,850 (0/-100/-250)
- **Angle Steel 50*5mm Q235 Kunming Steel**: 5,850 (0/0/-100)
Overall, the steel market has remained relatively stable, with minor fluctuations across different product types. Prices for rebar and structural steel have shown slight downward trends compared to last month, while cold-rolled and hot-rolled plates have maintained consistent pricing. This data reflects current market conditions as of early April 2025.
A manual Drilling Machine is a versatile tool that is widely used in various industries and DIY projects. It is operated by hand and provides a cost-effective solution for drilling holes in different materials.
Hand Drilling Machine Parts,Hand Drilling Machine Types,Pillar Drilling Machine,Heavy Drilling Machine
Zigong Yibaijie , https://www.oz-yibaijie.com