August 13, 2025

Single Stage Double Suction Split Casing Water Pump

  • Model NO.: TPOW
  • Max.Capacity: >400 L/min
  • Impeller Number: Single-Stage Pump
  • Influent Type of Impeller: Double-Suction Pump
  • Pump Casing Combined: Horizontal Split Pumps
  • Impeller: Closed
  • Material: HT200/SS304/SS316
  • Flow: 80-11600m³/h
  • Motor Power: 18.5~2500KW
  • Trademark: HOFFWELL
  • Origin: China
  • Max.Head: >150m
  • Driving Type: Motor
  • Working Pressure: Middle Pressure Pump
  • Position of Pump Shaft: Horizontal Pump
  • Mounting Height: Suction Centrifugal
  • Usage: Pumps
  • DN: 150~1200mm
  • Head: 19-300m
  • Frequency: 50Hz/60Hz
  • Specification: CE, ISO
  • HS Code: 84137100
TPOW Single Stage Double Suction Split Casing Centrifugal Pump

>>>Product Introduction:

The TPOW series single-stage double-suction split casing centrifugal pump is developed by our company based on advanced German technology and tailored to meet market demands. By utilizing original and modified impellers, this pump offers a wide range of performance with high efficiency. It can provide any flow and head required by the user within its performance spectrum. The TPOW pump features a hydraulic model with self-balancing axial and radial forces, which is considered among the best in the industry. It ensures stable operation, high efficiency, compact design, low vibration, strong pressure resistance, and easy installation and maintenance.
Single Stage Double Suction Split Casing Water Pump
>>Main Purpose:


The TPOW series is widely used in water plants, irrigation, drainage pumping stations, power stations, air conditioning water circulation systems, industrial water supply systems, fire protection systems, and shipping industries. It is also suitable for general applications in the oil refining industry.

>>>Hydraulic Performance:

This pump uses advanced computer-aided software and modern design methods (such as optimal and reliable design) to ensure efficient and excellent cavitation resistance. Compared to similar domestic products, the TPOW series has 2-4% higher efficiency and significantly better cavitation resistance, helping users save substantial capital.

>>>Structural Features:

1. Compact structure, space-efficient, and shorter axial dimensions.
2. Low vibration and noise, achieved through:
A. Double-volute casing design.
B. Shorter rotor dimensions and good rigidity.
C. High-precision imported bearings for the shaft support.

>>>Working Conditions:

The maximum working pressure of the TPOW volute double-suction pump system is 2.5MPa, meaning the inlet pressure plus the head does not exceed 2.5MPa. The static pressure test is 3.75MPa. According to the maximum pressure the pump body can withstand, materials such as gray cast iron (1.6MPa), spheroidal graphite cast iron (2.0MPa), and cast steel (2.5MPa) are used. Please specify the bearing pressure or materials in your order. This pump can transport clear water or liquids with properties similar to water at temperatures up to 105°C.

>>>Type Designation:


TPOW 300 - 450(I)A
TPOW - Volute type split casing double suction pump
300 - Pump outlet diameter (mm)
450 - Nominal impeller diameter (mm)
I - Flow classification
A - Primary impeller cut.

Single Stage Double Suction Split Casing Water Pump


>>>TPOW models and specifications

TPOW500-520(I)
3217.5 893.8 25 82 980 280 375.2
A 3088 857.8 23 75.44 250 335
B 2964.5 823.3 21 68.88 220 294.8
C 2846 790.6 18.4 60.352 200 268
D 2732 758.9 16.3 53.464 180 241.2
TPOW500-520
2777 771.4 22.5 73.8 980 220 294.8
A 2638 732.8 19.5 63.96 200 268
B 2484 690 15.6 51.168 160 214.4
C 2178.5 605.1 13.8 45.264 132 176.88
TPOW500-650(I)
3510 975 41.5 136.12 980 500 670
A 3352.5 931 38.7 126.936 450 603
B 3172.5 881 36 118.08 400 536
C 3015 837.5 33.2 108.896 355 475.7
D 2767.5 768.8 29.7 97.416 315 422.1
TPOW500-650
2992 831.3 33.7 110.536 980 355 475.7
A 2835 787.5 30.2 99.056 315 422.1
B 2722.5 756.3 27.7 90.856 280 375.2
C 2642.5 706 24 78.72 250 335
TPOW500-710(I)
3852 1070 64.4 211.232 980 900 1206
A 3672 1020 59.2 194.176 800 1072
B 3470.4 964 53 173.84 710 951.4
C 3204 890 47.7 156.456 560 750.4
D 3024 840 42 137.76 500 670
TPOW500-710  
3006 835 49 160.72 980 560 750.4
A 2812.5 781.3 44.2 144.976 450 603
B 2632.5 731.3 39.3 128.904 400 536
C 2407.5 668.7 34.6 113.488 355 475.7
TPOW500-800(I)
3996 1110 80.6 264.368 980 1120 1500.8
A 3600 1000 72.8 238.784 900 1206
B 3204 890 65.3 214.184 800 1072
C 2880 800 58 190.24 630 844.2
 
Type                                       
Flow Lift   head Rotate   speed Motor   power

(m³ /h) (l/s) (m) (feet) (r/min) (kw) (hp)
TPOW80-220(I)
83.5 23.2 13.8 45.264 1480 5.5 7.37
A 77.2 21.4 11.8 38.704 4 5.36
B 70.4 19.6 9.8 32.144 3 4.02
C 64.4 17.9 8.2 26.896 3 4.02

164.5 45.7 55 180.4 2950 37 49.58
A 152.9 42.5 47.5 155.8 30 40.2
B 138.5 38.5 39 127.92 30 40.2
C 128.4 35.7 33.5 109.88 22 29.48
TPOW80-280(I)
104.5 29 22.5 73.8 1480 11 14.74
A 96 26.7 19 62.32 11 14.74
B 88.1 24.5 16 52.48 7.5 10.05
C 79.4 22 13 42.64 5.5 7.37

208 57.8 90 295.2 2950 75 100.5
A 192.4 53.4 77 252.56 75 100.5
B 174.7 48.5 63.5 208.28 55 73.7
C 155 43 50 164 37 49.58
TPOW80-280
86 23.9 20.7 67.896 1480 7.5 10.05
A 80.4 22.3 18.1 59.368 7.5 10.05
B 73.2 20.3 15 49.2 5.5 7.37
C 66.8 18.6 12.5 41 4 5.36

172 47.8 82.5 270.6 2950 75 100.5
A 160 44.4 71.5 234.52 55 73.7
B 146.7 40.8 60 196.8 45 60.3
C 132.6 36.8 49 160.72 30 40.2
 
TPOW100-400(I)
185.5 51.5 52 170.56 1480 45 60.3
A 170.6 47.4 44 144.32 30 40.2
B 158.6 44 38 124.64 30 40.2
C 141.6 39.3 30.3 99.384 18.5 24.79
TPOW100-400
163 45.3 52 170.56 1480 37 49.58
A 149.9 41.6 44 144.32 30 40.2
B 138.4 38.5 37.5 123 22 29.48
C 121.1 33.6 28.7 94.136 18.5 24.79

Tow Truck

Tow Truck,Heavy Tow Truck,Heavy Tow Trucks,50Ton Heavy Tow Truck

FUYA VEHICLE , https://www.fuyavehicle.com