August 09, 2025

Tpow High Pressure Double Suction Split Casing Diesel Fire Pump

TPOW High Pressure Double Suction Split Casing Diesel Fire Pump

Technical Parameters
Pump Model Capacity Head (m) Speed (r/min) Power Efficiency (%) NPSH r(m) Impeller's Dia(mm) Net Pump Weight(kg)
m3/h L/S Shaft Power (kw)
TPOW250-610(I) 800 222.2 131 1480 396.4 72 3.8 610 1215
1243 345.3 116 467.5 84
1640 455.6 98 533.8 82
TPOW250-610(I)A 750 208.3 115 328.5 71.5 568
1154.1 320.6 100 376.4 83.5
1600 444.4 79 422.4 81.5
TPOW250-610(I)B 700 194.4 95 255.1 71 520
1051.4 292 83 286.3 83
1480 411.1 63 313.5 81
TPOW250-610(I)C 650 180.6 78 195.8 70.5 475
970 269.4 66 211.3 82.5
1360 377.8 50 230 80.5
TPOW250-610 400 111.1 126 1480 259 53 3.1 610 1215
1045 290.3 104 356.6 83
1415 393.1 81.5 392.6 80
TPOW250-610A 390 108.3 110 222.5 52.5 568
972.1 270 90 288.8 82.5
1360 377.8 70 314.3 82.5
TPOW250-610B 380 105.6 91 182.9 51.5 520
884.5 245.7 74.5 220.2 81.5
1240 344.4 58 249.5 78.5
TPOW250-610C 335 101.4 75 135.5 50.5 475
806.9 224.1 62 169.2 Half-shed Three-wheeled Motorcycle

Xuzhou Tianying Automobile Co.,Ltd , https://www.qjwzwelectrictricycle.com