October 17, 2025
August 18 Guiyang Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional context to make it more natural and comprehensive, totaling over 500 characters:
---
**Steel Price Update: Daily, Weekly, and Monthly Comparison**
Below is the latest update on steel prices for various products, comparing today's prices with yesterday, last week, and last month. Prices are listed in RMB per ton.
- **Pu Line Φ8mm Q235 Water Steel**: 5200 (Y: 0, W: -150, M: -430)
- **Common Line Φ8mm Q235 Steel**: 5180 (Y: 0, W: -150, M: -420)
- **High Line Φ6.5mm Q235 Water Steel**: 5280 (Y: 0, W: -160, M: -470)
- **High Line Φ6.5mm Q235 Dechu**: 5280 (Y: 0, W: -140, M: -440)
- **Rebar Φ12mm HRB335 Water Steel**: 5540 (Y: 0, W: -80, M: -410)
- **Rebar Φ14mm HRB335 Water Steel**: 5540 (Y: 0, W: -80, M: -340)
- **Rebar Φ16-25mm HRB335 Water Steel**: 5180 (Y: 0, W: -100, M: -420)
- **Rebar Φ16-25mm HRB335 Cold Steel**: 5180 (Y: 0, W: -100, M: -400)
- **Rebar Φ16-25mm HRB335 Dechu**: 5150 (Y: 0, W: -110, M: -430)
- **Grade III Rebar Φ16-25mm HRB400 Water Steel**: 5330 (Y: 0, W: -100, M: -420)
- **Grade III Thread Steel Φ16-25mm HRB400 Dechu**: 5310 (Y: 0, W: -90, M: -420)
**Hot-Rolled Plates**:
- **2.75*1250*6000mm Q235 Pangang**: 5780 (Y: -70, W: -120, M: -430)
- **3.0*1250*6000mm Q235 Pangang**: 5730 (Y: -70, W: -120, M: -460)
- **4.75*1250*6000mm Q235 Panzhihua Steel**: 5630 (Y: -70, W: -120, M: -400)
- **6.0*1250*6000mm Q235 Panzhihua Iron & Steel**: 5580 (Y: -70, W: -120, M: -400)
- **5.5*1500*6000mm Q235 Handan Steel**: 5530 (Y: -70, W: -120, M: -370)
- **5.5*1500*6000mm Q235 Jiu Steel**: 5530 (Y: -70, W: -120, M: -350)
**Cold-Rolled Plates**:
- **1.0*1000*2000mm Q195 Panzhihua Steel**: 6850 (Y: 0, W: -150, M: -330)
- **1.5*1000*2000mm Q195 Panzhihua Iron & Steel**: 6800 (Y: 0, W: -150, M: -330)
- **1.0*1250*2500mm Q195 Wuhan Iron and Steel**: 6850 (Y: 0, W: -150, M: -330)
- **1.0*1250*2500mm Q195 Kunming Steel**: 6900 (Y: 0, W: -50, M: -230)
**Other Products**:
- **Medium Plate 8mm Q235 Liu Gang**: 6730 (Y: 0, W: -150, M: -300)
- **Puzhong Board 12-20mm Q235 Handan Steel**: 6550 (Y: 0, W: -150, M: -300)
- **Puzhong 12-20mm Q235 New Steel**: 6550 (Y: 0, W: -150, M: -300)
- **Puzhong 12-20mm Q235 Liusteel**: 6550 (Y: 0, W: -150, M: -300)
- **I-beam 25# Q235 Wugang**: 6120 (Y: 0, W: 0, M: -80)
- **I-beam 25# Q235 Laiwu Steel**: 6120 (Y: 0, W: 0, M: -80)
- **I-beam 25# Q235 Panzhihua Steel**: 6120 (Y: 0, W: 0, M: -80)
- **I-beam 36# Q235 Laiwu Steel**: 6220 (Y: 0, W: 0, M: -130)
- **Channel Steel 16# Q235 Liu Steel**: 5850 (Y: 0, W: -100, M: -250)
- **Channel Steel 25# Q235 Heavy Steel**: 6000 (Y: 0, W: -100, M: -250)
- **Angle Steel 50*5mm Q235 Kunming Steel**: 5850 (Y: 0, W: 0, M: -100)
- **Angle Steel 125*125mm Q235 Heavy Steel**: 5650 (Y: 0, W: 0, M: -100)
This data reflects the current market conditions and trends. Prices have shown a slight downward trend compared to last month, while daily and weekly changes remain relatively stable. Investors and buyers should monitor these fluctuations closely for better decision-making.
---
Let me know if you'd like a version tailored for a specific audience or platform.
pneumatic manual control valve,air operated valve,pneumatic valve types,different types of valves
Zigong Yibaijie , https://www.oz-yibaijie.com