3d pen filament, 3d printing pen filament, pla filament for 3d pen, 3d pen pcl filament Shenzhen Xinzerong Technology Co., Ltd , https://www.xzr3d.com
GB 5310 20MnG High Pressure Boiler Tubes Quick Details
**GB 5310 20MnG High Pressure Boiler Tubes – Quick Overview**
Standard: GB 5310
Manufacturing Process: Seamless, Hot-finished or Cold-finished
Wall Thickness (WT): 2.8 mm – 150 mm
Outer Diameter (OD): 23 mm – 1500 mm
Length: 6 meters or as per customer requirements
Ends: Plain End, Beveled End, Threaded
Seamless steel tubes and pipes for high-pressure boilers are designed to meet the demands of steam boilers and pipelines operating under high pressure. The GB 5310 standard is specifically used for manufacturing such seamless pipes. Among these, the GB 5310 20MnG seamless steel tubes are widely applied in high-pressure boiler systems due to their excellent mechanical properties and reliability.
**Manufacturing Methods**
(1) Steel Smelting: GB 5310 20MnG steel is typically produced using electric arc furnace with refining, oxygen converter with refining, or electroslag remelting methods.
(2) Tube Blank Production: The tube blanks can be manufactured through continuous casting, die casting, or hot rolling (forging).
(3) Final Tube Manufacturing: The finished tubes are made by hot rolling (extrusion, expansion), or cold drawing (rolling).
**Classification and Coding**
a) Hot Rolled Steel Pipes: Code WH
b) Cold Drawn Steel Pipes: Code WC
**Chemical Composition (%) of GB 5310-2008**
| Steel Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
|-------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 20G | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| 20MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| 25MnG | 0.18-0.24 | 0.17-0.37 | 0.80-1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 |
| 15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.80-1.10 | 0.40-0.55 | ≤0.20 | ≤0.30 | - |
| 12Cr2MoG | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | ≤0.20 | ≤0.30 | - |
| 12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.90-1.20 | 0.25-0.35 | ≤0.20 | ≤0.30 | 0.15-0.30 |
| 12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | ≤0.030 | ≤0.030 | 1.60-2.10 | 0.50-0.65 | ≤0.20 | ≤0.30 | 0.28-0.42 |
| 10Cr9Mo1VNb | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.00-9.50 | 0.85-1.05 | ≤0.20 | ≤0.40 | 0.18-0.25 |
**Mechanical Properties of GB 5310-2008**
| Steel Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|--------------------|----------------------|--------------------------|------------------|
| 20G | 410–550 | 245 | 24 |
| 20MnG | ≥415 | 240 | 22 |
| 25MnG | ≥485 | 275 | 20 |
| 15MoG | 450–600 | 270 | 22 |
| 12CrMoG | 410–560 | 205 | 21 |
| 12Cr2MoG | 450–600 | 280 | 20 |
| 12Cr1MoVG | 470–640 | 255 | 21 |
| 12Cr2MoWVTiB | 540–735 | 345 | 18 |
| 10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 |
These tubes are essential components in power generation, industrial boilers, and high-pressure piping systems. Their durability, resistance to high temperatures, and ability to withstand extreme conditions make them ideal for critical applications. Whether you're looking for standard or custom lengths, we offer a wide range of options to meet your specific needs.