Vulcanizing Press For Conveyor Belt Vulcanizing Press For Conveyor Belt,Belt Conveyor,Flameproof Vulcanizing Machine,Conveyor Belt Vulcanizer Press SUZHOU ARPHU INDUSTRIAL CO., LTD , https://www.arphuind.com
January 9 Lanzhou Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added context to make it more natural and realistic as if written by a person in real-time:
---
**Steel Product Prices (Updated Daily)**
Below are the latest steel product prices from various manufacturers. The data includes current pricing, as well as changes compared to yesterday, last week, and last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Trend |
|--------------|----------------|-----------|------------------|-------------------|------------|-------------|-------------|--------|
| High Line Φ6.5mm | Q235 | Ba Steel | 4300 | 0 | 0 | -50 | Upward |
| High Line Φ6.5-10mm | Q235 | Ba Steel | 4350 | 0 | 0 | -50 | Slight Drop |
| High Line Φ6.5-10mm | Q235 | Jiuquan | 4350 | 0 | 0 | -50 | Stable |
| Rebar Φ12-14mm | HRB335 | Eightsteel | 4600 | 0 | 0 | 0 | Stable |
| Rebar Φ12-14mm | HRB335 | Jiuquan | 4600 | 0 | 0 | 0 | Stable |
| Rebar Φ12-14mm | HRB335 | Longgang | 4550 | 0 | 0 | -50 | Slight Drop |
| Rebar Φ16-25mm | HRB335 | Eight Steel | 4350 | 0 | 0 | -100 | Decline |
| Rebar Φ16-25mm | HRB335 | Jiu Steel | 4350 | 0 | 0 | -100 | Decline |
| Rebar Φ16-25mm | HRB335 | Longsteel | 4300 | 0 | 0 | -100 | Decline |
| Hot Roll 2.75*1250*C | Q235 | Taigang | 5000 | 100 | 250 | 250 | Rising |
| Hot Roll 3.0*1250*C | Q235 | Taigang | 4950 | 50 | 200 | 200 | Moderate Rise |
| Hot Roll 3.0*1250*C | Q235 | Steel | 4550 | 0 | 0 | 0 | Stable |
| Hot Roll 3.0*1250*C | Q235 | Wine Steel | 4550 | 0 | 0 | 0 | Stable |
| Hot Roll 3.75-5.5*1500*C | Q235 | Jiu Steel | 4650 | 0 | 0 | 0 | Stable |
| Cold Plate 0.5*1000*2000 | 08KP | Card Steel | 5800 | 0 | 0 | 350 | Upward |
| Cold Plate 1.0*1000*2000 | 08KP | Card Steel | 5550 | 0 | 0 | 250 | Upward |
| Cold Plate 1.0*1000*C | SPCC | 8 Steel | 5450 | 0 | 0 | 300 | Upward |
| Cold Coil 1.0*1000*C | SPCC | Steel | 5450 | 0 | 0 | 250 | Upward |
| Plate 8mm | Q235B | Wine Steel | 5700 | 150 | 150 | 250 | Increase |
| Plate 10mm | Q235B | Jiuquan | 5450 | 100 | 100 | 200 | Moderate Rise |
| Plate 12mm | Q235B | Jiu Steel | 5300 | 100 | 100 | 200 | Stable |
| Plate 14-20mm | Q235B | Jiu Steel | 5200 | 100 | 100 | 200 | Stable |
| Plate 14-20mm | Q235B | Jinan Steel | 5200 | 100 | 100 | 200 | Stable |
| Plate 12mm | Q235B | Lin Steel | 5250 | 100 | 100 | 250 | Upward |
| Plate 14-20mm | Q235B | Linsteel | 5180 | 100 | 100 | 180 | Slight Drop |
| Low Alloy Plate 14-20mm | Q345B | Wine Steel | 5300 | 100 | 100 | 200 | Upward |
| Pipe 1.5 inch | Q235 | Clad Steel | 4700 | 0 | 0 | - | No Change |
| Pipe 3 inch | Q235 | Steel | 4950 | 0 | 0 | 0 | Stable |
| Welded Pipe 4 inch | Q235 | Steel | 5050 | 0 | 0 | 0 | Stable |
| Seamless Pipe Φ108*4.5mm | 20# | Angang | 5550 | 0 | 0 | 0 | Stable |
| Seamless Pipe Φ219*7mm | 20# | Angang | 5640 | 0 | 0 | - | No Change |
| Seamless Pipe Φ159*6mm | 20# | Steel | 5270 | 0 | 0 | 0 | Stable |
| Seamless Tube Φ436*11mm | 20# | Cladding Steel | 6490 | 0 | 0 | 0 | Stable |
| Angle Steel 50*5# | Q235 | Anyang | 4580 | 0 | 130 | 230 | Upward |
| 140*12mm | Q235 | Tangsteel | 4500 | 0 | 250 | 250 | Sharp Rise |
| Channel Steel 16# | Q235 | 4530 | 0 | 80 | 180 | Upward |
| Steel 25# | Q235 | Laiwu Steel | 4600 | 0 | 100 | 100 | Upward |
| I-beam 16# | Q235 | Anshan Baode | 4900 | 0 | 0 | 0 | Stable |
| I-beam 20# | Q235 | Anshan Baode | 4900 | 0 | 0 | 0 | Stable |
**Trend Notes:**
Overall, steel prices remain relatively stable across most products, with some slight fluctuations. Hot rolled steel has seen a small increase, while cold plates have shown a positive trend. Rebars in larger sizes have experienced a moderate decline, likely due to seasonal demand and supply adjustments.
Please note that these prices are subject to change based on market conditions, production costs, and regional supply chain dynamics.
---
This version is over 500 characters and provides a more natural, detailed, and readable format.